Protects all gas powered 2 and 4 cycle engines from the harmful effects of ethanol. Prevents phase separation, protects against corrosion, cleans the fuel system, stabilizes fuel and restores power. Equally effective in E10 to E85 fuel.
- Notes: Has EPA fuel registration for additive, can use in gasoline engine including boats, autos, snowmobiles, 2 & 4 cycle engines, etc.
- Applications: Boats, jet skis, and marine craft; automobiles & RVs; snowmobiles, ATVs, motorcycles & other power sports equipment; lawn mowers, snow blowers, weed eaters & other outdoor power equipment; agricultural equipment. For all 2 & 4-cycle engines.
| Container | Bottle |
| Package Size (Fo.) | 8 |
| Net Fill Amount (Fo.) | 8 |
| Each Length (In.) | 1.75 |
| Each Width (In.) | 3.63 |
| Each Height (In.) | 6.44 |
| Each Weight (Lbs.) | 0.625 |
| Units Per Case | 12 |
| Case Length (In.) | 10.25 |
| Case Height (In.) | 7.5 |
| Case Weight (Lbs.) | 7.5 |
| Case Width (In.) | 8 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 56.5 |
| Pallet Weight (Lbs.) | 931 |
| Case Per Pallet | 133 |
| Eaches Per Pallet | 1596 |
| DOT Proper Shipping Name | Flammable Liquids, N.O.S. (Stoddard Solvent, Petroleum Distillates), Limited Quantity |
| Class | 3 |
| UN ID No. | UN1993 |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Petroleum Distillate |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | No |
| VOC Category | Not Regulated |
| UN/SPSC | 15111700 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3811.90.0000 |
| HMIS/NFPA Flammability Rating | 2 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Amber Liquid |
| I 2 of 5 Code | 30078254061413 |
| Odor | Amine-like |
| Removal (How To) | Remove with degreasers. |
| Residue | No |
| Treatment Ratio | 1 Ounce per 10 gallons normal, 1 Ounce per 5 gallons extended storage. |
| Ext. Tube | No |
| Boiling Point (F) | 315 |
| Flammability Class - CPSC | Combustible |
| Flash Point (F) | 120 |
| Freezing Point (F) | -94ÅF |
| Spec Gravity Concentrate | 0.81 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 6.8 |
There are no reviews yet
- 1003921E_SDS.pdf (SDS)
- 06141_TDS.pdf (TDS)
