A high viscosity, highly compounded oil designed to meet the specifications of Ford, GM, later model Chrysler and most import manufacturers. Will provide uniform performance over a wide range of temperature.
- Notes: Formulated as performance equivalent. GM Part # 1050017, Ford Motors ESW-M2C128-D, American Motors # 8993342, Chrysler # 4318056 & Spec # 5931F, Extrapolated Viscosity 0F = 4,000, API 60F = 28
- Applications: Performance equivalent to: General Motors Part No. 1050017, Ford Motors Spec. No. ESW-M2C128-D, American Motors Part No. 8993342, Chrysler Part No. 4318056, Spec. No. MS5931F (For pre ’89 models, use Sta Lube Product No. SL 2641.)
| Container | Bottle |
| Package Size (Fo.) | 15 |
| Net Fill Amount (Fo.) | 15 |
| Each Length (In.) | 3.75 |
| Each Width (In.) | 1.63 |
| Each Height (In.) | 7.56 |
| Each Weight (Lbs.) | 1.08 |
| Units Per Case | 12 |
| Case Length (In.) | 13 |
| Case Height (In.) | 6.5 |
| Case Weight (Lbs.) | 13 |
| Case Width (In.) | 10.25 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 49.5 |
| Pallet Weight (Lbs.) | 1729 |
| Case Per Pallet | 133 |
| Eaches Per Pallet | 1596 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | Yes |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15121508 |
| ECCN Number | EAR99 |
| Viscosity @100 C cP | 7.0 to 7.6 |
| NAFTA Schedule B# | 2710.19.1005 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Red Liquid |
| I 2 of 5 Code | 30072213263108 |
| Odor | Mild Petroleum |
| Residue | No |
| Ext. Tube | No |
| Boiling Point (F) | 680 |
| Flammability Class - CPSC | None |
| Flash Point (F) | 370 |
| Freezing Point (F) | Not Determined |
| Spec Gravity Concentrate | 0.85 to 0.88 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.09 to 7.34 |
There are no reviews yet
- 1007848E_SDS.pdf (SDS)
- SL2631_TDS.pdf (TDS)
