A maintainer which uses non-pathogenic bacteria which consume waste and keep drain clean.
| Container | Bottle |
| Package Size (Ga.) | 1 |
| Net Fill Amount (Ga.) | 1 |
| Each Length (In.) | 7.3 |
| Each Width (In.) | 5.34 |
| Each Height (In.) | 12.96 |
| Each Weight (Lbs.) | 10.5 |
| Units Per Case | 4 |
| Case Length (In.) | 14.75 |
| Case Height (In.) | 13.7 |
| Case Weight (Lbs.) | 42 |
| Case Width (In.) | 10.81 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 58.8 |
| Pallet Weight (Lbs.) | 1680 |
| Case Per Pallet | 40 |
| Eaches Per Pallet | 160 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| Base Type | Water Based |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | Yes |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | Safe on Most Plastics (test small area) |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 47131815 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3402.90.50 |
| HMIS/NFPA Flammability Rating | 0 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 1 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Yellow, Syrupy Liquid |
| I 2 of 5 Code | 30078254141306 |
| Odor | Pleasant |
| Removal (How To) | Remove with water. |
| Residue | Yes |
| pH | 8 |
| Ext. Tube | No |
| Boiling Point (F) | >212 |
| Flammability Class - CPSC | None |
| Flash Point (F) | >200 |
| Freezing Point (F) | <32 |
| Spec Gravity Concentrate | 1.01 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 8.43 |
There are no reviews yet
