A fully synthetic NSF H1 Registered food grade gear oil that is formulated from premium polyalkylene glycol (PAG) base fluids. It is engineered to provide superior lubrication protection and includes an additive to improve gasket and seal characteristics.
| Container | Pail |
| Package Size (Ga.) | 5 |
| Net Fill Amount (Ga.) | 5 |
| Each Length (In.) | 12 |
| Each Width (In.) | 12 |
| Each Height (In.) | 15 |
| Each Weight (Lbs.) | 47 |
| Units Per Case | 1 |
| Case Length (In.) | 12 |
| Case Height (In.) | 15 |
| Case Weight (Lbs.) | 47 |
| Case Width (In.) | 12 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 34 |
| Pallet Weight (Lbs.) | 1128 |
| Case Per Pallet | 24 |
| Eaches Per Pallet | 24 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Polyalkylene Glycol |
| NSF Category Code | H1 |
| RoHS Compliant | Yes |
| Halal Doc Name | Yes |
| Kosher Doc Name | Yes |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Not Determined |
| Plastic Safe | Safe on Most Plastics (test small area) |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15121526 |
| ECCN Number | EAR99 |
| SAE Grade | 140 |
| Viscosity Index | 248 |
| ISO Viscosity Grade | 460 |
| Viscosity @100 C cP | 77.3 |
| Viscosity @40 C cP | 460 |
| NAFTA Schedule B# | 3403.99.0000 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Liquid |
| Film Type | PAG |
| Odor | Odorous |
| Removal (How To) | Remove with degreaser. |
| Residue | Yes |
| Ext. Tube | No |
| Flammability Class - CPSC | None |
| Flammability Class - OSHA | Not Classified |
| Flash Point (F) | 554 |
| Freezing Point (F) | -32 |
| Pour Point (F) | -32.8 |
| Spec Gravity Concentrate | 1.06 |
| Working Temp (F) | -30 to 450 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 8.76 |
There are no reviews yet
