NSF H1 Fully synthetic fluid blended from premium polyalphaolefin (PAO) base oils with superior additives that meet the requirements for demanding industrial hydraulic systems within the food industry.
| Container | Pail |
| Package Size (Ga.) | 5 |
| Net Fill Amount (Ga.) | 5 |
| Each Length (In.) | 12 |
| Each Width (In.) | 12 |
| Each Height (In.) | 15 |
| Each Weight (Lbs.) | 35 |
| Units Per Case | 1 |
| Case Length (In.) | 12 |
| Case Height (In.) | 15 |
| Case Weight (Lbs.) | 35 |
| Case Width (In.) | 12 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 34 |
| Pallet Weight (Lbs.) | 840 |
| Case Per Pallet | 24 |
| Eaches Per Pallet | 24 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Polyalphaolefin |
| NSF Category Code | H1 |
| RoHS Compliant | Yes |
| Halal Doc Name | Yes |
| Kosher Doc Name | Yes |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Not Determined |
| Plastic Safe | Safe on Most Plastics (test small area) |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15121526 |
| ECCN Number | EAR99 |
| SAE Grade | 10 |
| Viscosity Index | 117 |
| ISO Viscosity Grade | 32 |
| Viscosity @100 C cP | 5.6 |
| Viscosity @40 C cP | 31.4 |
| NAFTA Schedule B# | 3403.99.0000 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear and Bright Liquid |
| Film Type | Oil |
| Odor | Mild |
| Residue | No |
| Ext. Tube | No |
| Flammability Class - CPSC | None |
| Flammability Class - OSHA | Not Classified |
| Flash Point (F) | 465 |
| Freezing Point (F) | -86 |
| Pour Point (F) | -86 |
| Spec Gravity Concentrate | 0.82 |
| Working Temp (F) | -50 to 450 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.18 |
There are no reviews yet
- 4547_SDS.pdf (SDS)
- 04547_TDS.pdf (TDS)
- 151367.pdf (Resource)
- 1003574.pdf (Resource)
