A NSF H1 Registered, fully synthetic food grade chain and sprocket oil formulated from polyalphaolefin (PAO) base oil and tackifier to protect a wide variety of equipment.
| Container | Drum |
| Package Size (Ga.) | 55 |
| Net Fill Amount (Ga.) | 55 |
| Each Length (In.) | 23 |
| Each Width (In.) | 23 |
| Each Height (In.) | 34.5 |
| Each Weight (Lbs.) | 425 |
| Units Per Case | 1 |
| Case Length (In.) | 23 |
| Case Height (In.) | 34.5 |
| Case Weight (Lbs.) | 425 |
| Case Width (In.) | 23 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 38.5 |
| Pallet Weight (Lbs.) | 1700 |
| Case Per Pallet | 4 |
| Eaches Per Pallet | 4 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Polyalphaolefin |
| NSF Category Code | H1 |
| RoHS Compliant | Yes |
| Halal Doc Name | Yes |
| Kosher Doc Name | Yes |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Very Slow |
| Plastic Safe | Safe on Most Plastics (test small area) |
| VOC Category | Gear, Chain or Wire Lubricant (Non-Aerosol) |
| Propellant | None |
| UN/SPSC | 15121526 |
| ECCN Number | EAR99 |
| SAE Grade | 30 |
| Viscosity Index | 130 |
| ISO Viscosity Grade | 100 |
| Viscosity @100 C cP | 8.5 |
| Viscosity @40 C cP | 100 |
| NAFTA Schedule B# | 3403.99.0000 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Liquid |
| Film Type | Oil |
| Odor | Mild |
| Removal (How To) | Remove with petroleum distillates. |
| Residue | Yes |
| Ext. Tube | No |
| Flammability Class - CPSC | Combustible |
| Flash Point (F) | 460 |
| Freezing Point (F) | Not Determined |
| Pour Point (F) | -35 |
| Spec Gravity Concentrate | 0.85 |
| Working Temp (F) | -5 to 450 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.08 |
There are no reviews yet
- 4264_SDS.pdf (SDS)
- 04265_TDS.pdf (TDS)
- 144520.pdf (Resource)
