Top-Tier Cleanup w/max treat. Excellent winter protection. Adds Lubricity to low sulfur fuel. Prevents fuel gelling. Lowers pour point. OK for Biodiesel. Increases MPG. Cleans injectors. Prevents corrosion. Improves power. Reduces smoke. Stabilizes fuel.
| Container | Bottle |
| Package Size (Fo.) | 12 |
| Net Fill Amount (Fo.) | 12 |
| Each Length (In.) | 3.5 |
| Each Width (In.) | 2.13 |
| Each Height (In.) | 7.88 |
| Each Weight (Lbs.) | 0.75 |
| Units Per Case | 12 |
| Case Length (In.) | 12.6 |
| Case Height (In.) | 8.4 |
| Case Weight (Lbs.) | 11 |
| Case Width (In.) | 7.3 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 62.8 |
| Pallet Weight (Lbs.) | 1540 |
| Case Per Pallet | 140 |
| Eaches Per Pallet | 1680 |
| DOT Proper Shipping Name | Petroleum Distillates, N.O.S., Limited Quantity |
| Class | 3 |
| UN ID No. | UN1268 |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Petroleum Distillate |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | No |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15111702 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3811.90.0000 |
| HMIS/NFPA Flammability Rating | 2 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Dark Amber Liquid |
| I 2 of 5 Code | 30078254054125 |
| Odor | Petroleum |
| Removal (How To) | Remove with petroleum distillates. |
| Residue | Yes |
| Treatment Ratio | Pre-existing Condition: 12 Fl Oz treats 18 Gal (68L),Preventative Maintenance:12 Fl Oz treats 35 Gal (132L) |
| Ext. Tube | No |
| Boiling Point (F) | 315 |
| Flammability Class - CPSC | Combustible |
| Flammability Class - OSHA | Cat 3 - Flammable Liquid |
| Flash Point (F) | 140 |
| Freezing Point (F) | -105 |
| Pour Point (F) | -7 |
| Spec Gravity Concentrate | 0.81 |
| Working Temp (F) | -7 to 100 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 6.79 |
There are no reviews yet
- 1003806E_SDS.pdf (SDS)
- 05412_TDS.pdf (TDS)
