Anti-Spatter
| Container | Jar |
| Package Size (Oz.) | 16 |
| Net Fill Amount (Oz.) | 16 |
| Each Length (In.) | 3.5 |
| Each Width (In.) | 3.5 |
| Each Height (In.) | 3.75 |
| Each Weight (Lbs.) | 1.25 |
| Units Per Case | 6 |
| Case Length (In.) | 11.25 |
| Case Height (In.) | 8 |
| Case Weight (Lbs.) | 15 |
| Case Width (In.) | 7.75 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Weight (Lbs.) | 1200 |
| Case Per Pallet | 80 |
| Eaches Per Pallet | 480 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Not Determined |
| Plastic Safe | Not Determined |
| UN/SPSC | 23271801 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3810.90.0000 |
| Appearance | Gel |
| I 2 of 5 Code | 30731592709415 |
| Odor | Mild |
| Residue | No |
| Ext. Tube | No |
| Boiling Point (F) | 515.8 |
| Freezing Point (F) | 61.3 |
| Spec Gravity Concentrate | 0.977 |
| Pounds/Gallon Concentrate | 8.153 |
There are no reviews yet
- 1008238E_SDS.pdf (SDS)
- YOR-101-1PT_TDS.pdf (TDS)
