Cleans gum, varnish, and carbon from the fuel system, injectors, pistons, and combustion chamber. Removes moisture from fuel and oil systems and lubricates engine components.
| Container | Can |
| Package Size (Fo.) | 16 |
| Net Fill Amount (Fo.) | 12 |
| Each Length (In.) | 2.63 |
| Each Width (In.) | 2.63 |
| Each Height (In.) | 7.75 |
| Each Weight (Lbs.) | 1 |
| Units Per Case | 12 |
| Case Length (In.) | 11.3 |
| Case Height (In.) | 8.6 |
| Case Weight (Lbs.) | 12 |
| Case Width (In.) | 8.4 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 64.2 |
| Pallet Weight (Lbs.) | 1596 |
| Case Per Pallet | 133 |
| Eaches Per Pallet | 1596 |
| DOT Proper Shipping Name | Flammable Liquids, N.O.S. (Petroleum Distillates, 2-Butoxyethanol), Limited Quantity |
| Class | 3 |
| UN ID No. | UN1993 |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Petroleum Distillate |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | No |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15111700 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3811.90.0000 |
| HMIS/NFPA Flammability Rating | 2 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Liquid |
| I 2 of 5 Code | 30078254053166 |
| Odor | Petroleum |
| Removal (How To) | Remove with petroleum distillates. |
| Residue | No |
| Treatment Ratio | 16 Fl Oz treats 8 to 25 gal of gas or diesel. 16 Fl Oz treats 10 quarts of oil. |
| Ext. Tube | No |
| Boiling Point (F) | 318.2 |
| Flammability Class - CPSC | Combustible |
| Flammability Class - OSHA | Cat 4 - Combustible Liquid |
| Flash Point (F) | 117 |
| Freezing Point (F) | -103 |
| Spec Gravity Concentrate | 0.82 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 6.86 |
There are no reviews yet
- 1003761E_SDS.pdf (SDS)
- 05316_TDS.pdf (TDS)
