Effectively removes contaminants to increase operating efficiency of energized electrical equipment. It evaporates quickly, leaves no residue and has no flash or fire point. Designed and labeled to be used on equipment where energy and/or residual exists during cleaning.
- Notes: In testing Dielectric Strength A/C current is used.
- Applications: Energized electrical cleaner
| Container | Pail |
| Package Size (Ga.) | 5 |
| Net Fill Amount (Ga.) | 5 |
| Each Length (In.) | 11.3 |
| Each Width (In.) | 11.3 |
| Each Height (In.) | 13.8 |
| Each Weight (Lbs.) | 73 |
| Units Per Case | 1 |
| Case Length (In.) | 13.1 |
| Case Height (In.) | 11.1 |
| Case Weight (Lbs.) | 73 |
| Case Width (In.) | 10.6 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 26.2 |
| Pallet Weight (Lbs.) | 1752 |
| Case Per Pallet | 24 |
| Eaches Per Pallet | 24 |
| DOT Proper Shipping Name | Tetrachloroethylene Mixture (Marine Pollutant) |
| Class | 6.1 |
| UN ID No. | UN1897 |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| Base Type | Chlorinated |
| NSF Category Code | K1 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | Yes |
| Dielectric Strength | 50,500 Volts |
| Evaporation Rate | Very Fast |
| Plastic Safe | No |
| VOC Category | Energized Electrical Cleaner |
| Propellant | None |
| UN/SPSC | 47131820 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3814.00.0000 |
| HMIS/NFPA Flammability Rating | 0 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Liquid |
| Odor | Irritating |
| Dry Time - Fully Dry | 30 Seconds |
| Residue | No |
| Ext. Tube | No |
| KB Value | 95 |
| Boiling Point (F) | 250 |
| Flammability Class - CPSC | None |
| Flash Point (F) | None |
| Freezing Point (F) | -8 |
| Spec Gravity Concentrate | 1.62 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 13.51 |
There are no reviews yet
- 1003182E_SDS.pdf (SDS)
- 02021_TDS.pdf (TDS)
