An industrial strength, low viscosity super penetrant designed to quickly loosen and free seized, bound or frozen fasteners. Quickly permeates rust, scale, gum, grease and corrosion. Outperforms the competition as verified by independent tests.
- Notes: In testing Dielectric Strength AC current is used.
- Applications: Nuts and bolts, pins, screws, bushings, clips, hinges, snaps, lugs, caps, locks, washers and sliding mechanisms.
| Container | Can |
| Package Size (Fo.) | 8 |
| Net Fill Amount (Fo.) | 8 |
| Each Length (In.) | 2.75 |
| Each Width (In.) | 1.45 |
| Each Height (In.) | 5.5 |
| Each Weight (Lbs.) | 0.5 |
| Units Per Case | 24 |
| Case Length (In.) | 11.88 |
| Case Height (In.) | 5.75 |
| Case Weight (Lbs.) | 12 |
| Case Width (In.) | 8.69 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 38.5 |
| Pallet Weight (Lbs.) | 1224 |
| Case Per Pallet | 102 |
| Eaches Per Pallet | 2448 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Hydrocarbon |
| NSF Category Code | H2 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Dielectric Strength | 35,200 Volts |
| Evaporation Rate | Moderate |
| Plastic Safe | No |
| VOC Category | Penetrant |
| Propellant | None |
| UN/SPSC | 15121806 |
| ECCN Number | EAR99 |
| Viscosity @40 C cP | 2 |
| NAFTA Schedule B# | 3403.19.0000 |
| HMIS/NFPA Flammability Rating | 2 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Reddish Liquid |
| I 2 of 5 Code | 30078254030259 |
| Film Type | Non-Drying Oil |
| Odor | Pleasant Pine |
| Removal (How To) | Remove with petroleum distillates. |
| Residue | Yes |
| Ext. Tube | No |
| KB Value | 61 |
| Boiling Point (F) | 315 |
| Flammability Class - CPSC | Combustible |
| Flammability Class - OSHA | Cat 4 - Combustible Liquid |
| Flash Point (F) | 147 |
| Freezing Point (F) | -121 |
| Spec Gravity Concentrate | 0.86 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.14 |
There are no reviews yet
- 1003278E_SDS.pdf (SDS)
- 03025_TDS.pdf (TDS)
