JUMP START Starting Fluid assures fast, economical starts in cold or humid conditions. Also contains an upper cylinder lubricant to minimize wear during cold starts.
| Container | Aerosol |
| Package Size (Wo.) | 16 |
| Net Fill Amount (Wo.) | 11 |
| Each Length (In.) | 2.63 |
| Each Width (In.) | 2.63 |
| Each Height (In.) | 8 |
| Each Weight (Lbs.) | 1 |
| Units Per Case | 12 |
| Case Length (In.) | 10.8 |
| Case Height (In.) | 8.1 |
| Case Weight (Lbs.) | 11 |
| Case Width (In.) | 8.1 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 68.8 |
| Pallet Weight (Lbs.) | 1672 |
| Case Per Pallet | 152 |
| Eaches Per Pallet | 1824 |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Class | 2.1 |
| UN ID No. | UN1950 |
| Flammability Level | III |
| NMFC Description & Class | Engine Starting Fluid, 50435 |
| Base Type | Ether |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Fast |
| Plastic Safe | Yes |
| VOC Category | Not Regulated |
| Propellant | Carbon Dioxide |
| UN/SPSC | 15111702 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 2909.11.0000 |
| HMIS/NFPA Flammability Rating | 4 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Liquid |
| I 2 of 5 Code | 30078254056716 |
| Odor | Ether |
| Treatment Ratio | Pre-existing Condition: Not Applicable,Preventative Maintenance: Not Applicable |
| Ext. Tube | Unknown |
| Boiling Point (F) | 94 |
| Flammability Class - CPSC | Extremely Flammable |
| Flash Point (F) | <20 |
| Freezing Point (F) | -190 |
| Spec Gravity Concentrate | 0.7 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 5.83 |
There are no reviews yet
- 1003843E_SDS.pdf (SDS)
- 05671_TDS.pdf (TDS)
