Thoroughly cleans the engine of sludge, gum, rust & varnish prior to changing your oil. It is extremely important that the engine be cleaned out thoroughly before installing fresh motor oil.
| Container | Bottle |
| Package Size (Fo.) | 32 |
| Net Fill Amount (Fo.) | 30 |
| Each Length (In.) | 2.13 |
| Each Width (In.) | 3.88 |
| Each Height (In.) | 9.25 |
| Each Weight (Lbs.) | 2 |
| Units Per Case | 6 |
| Case Length (In.) | 6.88 |
| Case Height (In.) | 9.69 |
| Case Weight (Lbs.) | 12 |
| Case Width (In.) | 8.13 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 52.45 |
| Pallet Weight (Lbs.) | 1500 |
| Case Per Pallet | 150 |
| Eaches Per Pallet | 900 |
| DOT Proper Shipping Name | Flammable Liquids, N.O.S. (Diesel Fuel, Xylene), Limited Quantity |
| Class | 3 |
| UN ID No. | UN1993 |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Plastic Safe | Yes |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 12161905 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3814.00.0000 |
| HMIS/NFPA Flammability Rating | 3 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Light Amber Liquid |
| I 2 of 5 Code | 60078372027187 |
| Odor | Petroleum |
| Residue | No |
| Ext. Tube | No |
| Boiling Point (F) | 133 |
| Flammability Class - CPSC | Flammable |
| Flammability Class - OSHA | Cat 3 - Flammable Liquid |
| Flash Point (F) | 95 |
| Freezing Point (F) | 95 |
| Spec Gravity Concentrate | 0.85 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.11 |
There are no reviews yet
- 1008102E_SDS.pdf (SDS)
- 402718x6_TDS.pdf (TDS)
