24 oz bottle features volume measurements as well as blank lines and boxes where the user can add their own product and safety information.
| Container | Sprayer |
| Package Size | 24 |
| Each Length (In.) | 3 |
| Each Width (In.) | 3 |
| Each Height (In.) | 10.25 |
| Each Weight (Lbs.) | 0.25 |
| Units Per Case | 12 |
| Case Length (In.) | 16.5 |
| Case Height (In.) | 9.1 |
| Case Weight (Lbs.) | 3 |
| Case Width (In.) | 9.1 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 58.6 |
| Pallet Weight (Lbs.) | 180 |
| Case Per Pallet | 60 |
| Eaches Per Pallet | 720 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| UN/SPSC | 40141742 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3923.30.0000 |
| I 2 of 5 Code | 30078254140217 |
| Ext. Tube | No |
There are no reviews yet
